<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motion Graphics Animation &amp; Workflow</title>
	<atom:link href="http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 21:56:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WEgif</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-3182</link>
		<dc:creator>WEgif</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-3182</guid>
		<description>nice work.... it&#039;s so complicated but your tutorial is understandable and easy to learn... anyway thanks Youssef now i have another knowledge about this.... before i usually use this http://www.wegif.com/ for animation and actually it also works! anyway thanks again.......
&lt;a href=&quot;http://www.wegif.com/browse/&quot; rel=&quot;nofollow&quot;&gt;Photo Animation Software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>nice work&#8230;. it&#8217;s so complicated but your tutorial is understandable and easy to learn&#8230; anyway thanks Youssef now i have another knowledge about this&#8230;. before i usually use this <a href="http://www.wegif.com/" rel="nofollow">http://www.wegif.com/</a> for animation and actually it also works! anyway thanks again&#8230;&#8230;.<br />
<a href="http://www.wegif.com/browse/" rel="nofollow">Photo Animation Software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-3046</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-3046</guid>
		<description>very impressive, some nice work,i am just starting with dreamweaver &amp; photoshop-cs4,but im new to this  if you &amp; tim are intrested in design of  websites  contact me steviedogg@msn.com  with a price.  King regards stefan .belfast</description>
		<content:encoded><![CDATA[<p>very impressive, some nice work,i am just starting with dreamweaver &amp; photoshop-cs4,but im new to this  if you &amp; tim are intrested in design of  websites  contact me <a href="mailto:steviedogg@msn.com">steviedogg@msn.com</a>  with a price.  King regards stefan .belfast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHIFT.chroma &#171; edelyne</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-1356</link>
		<dc:creator>SHIFT.chroma &#171; edelyne</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-1356</guid>
		<description>[...] Here is a detailed flow of how this guy made this. Pretty sweet considering he had limited budget as well.     Posted by edelyne Filed in Time Based 2 Tags: Inspiration   No Comments &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a detailed flow of how this guy made this. Pretty sweet considering he had limited budget as well.     Posted by edelyne Filed in Time Based 2 Tags: Inspiration   No Comments &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youssef Sarhan</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-977</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-977</guid>
		<description>Right, technically I&#039;m not separating the RGB channels of the footage, what I&#039;m doing is I&#039;m making the Particular field 3 deep with a colour map of green fading to red fading to blue. See the gradient on the left in this image.

http://www.flickr.com/photos/youssefsarhan/3423051354/sizes/l/

I were infact actually sepereating the channels the effects would be quite different. So to sum it up, all the visuals were pretty much created with form. Hope the helps.</description>
		<content:encoded><![CDATA[<p>Right, technically I&#8217;m not separating the RGB channels of the footage, what I&#8217;m doing is I&#8217;m making the Particular field 3 deep with a colour map of green fading to red fading to blue. See the gradient on the left in this image.</p>
<p><a href="http://www.flickr.com/photos/youssefsarhan/3423051354/sizes/l/" rel="nofollow">http://www.flickr.com/photos/youssefsarhan/3423051354/sizes/l/</a></p>
<p>I were infact actually sepereating the channels the effects would be quite different. So to sum it up, all the visuals were pretty much created with form. Hope the helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youssef Sarhan</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-976</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-976</guid>
		<description>Yes the b&amp;w footage is in a pre-comp, then I referenced the pre-comp under the trapcode form settings.

Layer Maps &gt;&gt; Colour Alpha &gt;&gt;

Layer – [Pre Comp Name]
Functionality - [Lightness to A]

That will reference only the lights, while the darks (blacks) will be regarded as alpha. The more you crush your blacks in your pre-comp the more transparency there will be.

See this screenshot..

http://www.flickr.com/photos/youssefsarhan/3423051354/sizes/l/</description>
		<content:encoded><![CDATA[<p>Yes the b&#038;w footage is in a pre-comp, then I referenced the pre-comp under the trapcode form settings.</p>
<p>Layer Maps >> Colour Alpha >></p>
<p>Layer – [Pre Comp Name]<br />
Functionality &#8211; [Lightness to A]</p>
<p>That will reference only the lights, while the darks (blacks) will be regarded as alpha. The more you crush your blacks in your pre-comp the more transparency there will be.</p>
<p>See this screenshot..</p>
<p><a href="http://www.flickr.com/photos/youssefsarhan/3423051354/sizes/l/" rel="nofollow">http://www.flickr.com/photos/youssefsarhan/3423051354/sizes/l/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-941</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-941</guid>
		<description>Hi Youssef,

Great work.  Really jealous you can do something like that with Form in almost no time! I&#039;m wondering how you&#039;re separating the RGB.  Is that within Form or is that a plugin/filter you&#039;re using afterwards?  And if so, what plugin/filter? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Youssef,</p>
<p>Great work.  Really jealous you can do something like that with Form in almost no time! I&#8217;m wondering how you&#8217;re separating the RGB.  Is that within Form or is that a plugin/filter you&#8217;re using afterwards?  And if so, what plugin/filter? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristi</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-931</link>
		<dc:creator>Cristi</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-931</guid>
		<description>Hello, nicely done...
did you precompose the B&amp;W footage?
I&#039;ve tried same tehnique but i don&#039;t know how to get rid of the &quot;black part&quot;=&quot;chroma green&quot; in form because it keeps rendering very small dots.

Any ideeas?</description>
		<content:encoded><![CDATA[<p>Hello, nicely done&#8230;<br />
did you precompose the B&amp;W footage?<br />
I&#8217;ve tried same tehnique but i don&#8217;t know how to get rid of the &#8220;black part&#8221;=&#8221;chroma green&#8221; in form because it keeps rendering very small dots.</p>
<p>Any ideeas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivid Motion Graphics Workflow Tutorial &#38; Free Wallpapers &#124; Programming Blog</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-925</link>
		<dc:creator>Vivid Motion Graphics Workflow Tutorial &#38; Free Wallpapers &#124; Programming Blog</dc:creator>
		<pubDate>Fri, 10 Apr 2009 10:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-925</guid>
		<description>[...] www.whiteinkblog.com) Ok guys, This is a big one, I recently posted this over on my blog, but thought it would be cool to share it around. I&#8217;ll take you through the process that went [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.whiteinkblog.com" rel="nofollow">http://www.whiteinkblog.com</a>) Ok guys, This is a big one, I recently posted this over on my blog, but thought it would be cool to share it around. I&#8217;ll take you through the process that went [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shakir</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-888</link>
		<dc:creator>Shakir</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-888</guid>
		<description>Hey Youssef good work,

What digital editing program are you using?</description>
		<content:encoded><![CDATA[<p>Hey Youssef good work,</p>
<p>What digital editing program are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: underdog</title>
		<link>http://www.whiteinkblog.com/2009/04/08/my-motion-graphics-workflow/comment-page-1/#comment-883</link>
		<dc:creator>underdog</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=458#comment-883</guid>
		<description>hi buddy.can you add my MSN or yahoo.

Yahoo:design.kyle@yahoo.com
MSN:psdiv@live.cn

i really want know you</description>
		<content:encoded><![CDATA[<p>hi buddy.can you add my MSN or yahoo.</p>
<p>Yahoo:design.kyle@yahoo.com<br />
MSN:psdiv@live.cn</p>
<p>i really want know you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
