<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Deconstructed: Whitehouse.org</title>
	<atom:link href="http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 21:56:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Whitehouse rządzi &#171; Brzytwą po oczach</title>
		<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/comment-page-1/#comment-364</link>
		<dc:creator>Whitehouse rządzi &#171; Brzytwą po oczach</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=273#comment-364</guid>
		<description>[...] zresztą na widoczną w powyższej galerii zdjęć analizę wykonaną przez Youssef Sarhan na stronie Whiteinblog strony Białego Domu pod kątem [...]</description>
		<content:encoded><![CDATA[<p>[...] zresztą na widoczną w powyższej galerii zdjęć analizę wykonaną przez Youssef Sarhan na stronie Whiteinblog strony Białego Domu pod kątem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualisierte.de - Weblog about the life of a digital media designer : [Design Deconstructed: Whitehouse.org]</title>
		<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/comment-page-1/#comment-357</link>
		<dc:creator>visualisierte.de - Weblog about the life of a digital media designer : [Design Deconstructed: Whitehouse.org]</dc:creator>
		<pubDate>Sun, 22 Feb 2009 13:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=273#comment-357</guid>
		<description>[...] the whiteinkblog you can read an article from author Youssef Sarhan. He wrote about the new Website of the Whitehouse. For all Webdesigners, [...]</description>
		<content:encoded><![CDATA[<p>[...] the whiteinkblog you can read an article from author Youssef Sarhan. He wrote about the new Website of the Whitehouse. For all Webdesigners, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimi</title>
		<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/comment-page-1/#comment-307</link>
		<dc:creator>Jimi</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=273#comment-307</guid>
		<description>Well done guys! I was recently thinking of writing an essay on this for my Ebusiness class.

Just want to say well done on the site in general. Ireland has very few good design blogs (that I know of) so this is very refreshing.</description>
		<content:encoded><![CDATA[<p>Well done guys! I was recently thinking of writing an essay on this for my Ebusiness class.</p>
<p>Just want to say well done on the site in general. Ireland has very few good design blogs (that I know of) so this is very refreshing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/comment-page-1/#comment-304</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=273#comment-304</guid>
		<description>A fair bit better, works well for smaller res aswell. 
Also like the drop down menus which is rare!</description>
		<content:encoded><![CDATA[<p>A fair bit better, works well for smaller res aswell.<br />
Also like the drop down menus which is rare!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mov</title>
		<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/comment-page-1/#comment-291</link>
		<dc:creator>mov</dc:creator>
		<pubDate>Sun, 25 Jan 2009 00:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=273#comment-291</guid>
		<description>That&#039;s great! Love the Break down or deconstruction! And really enjoying your site. Found a link over at abduzeedo, got to bookmark yours too. allthough I don&#039;t got a suggestion for the next deconstruction, I&#039;m sure you will come up with something. By the way, the new white house site is eye-candy, almost forgot it was a .gov site a minute.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great! Love the Break down or deconstruction! And really enjoying your site. Found a link over at abduzeedo, got to bookmark yours too. allthough I don&#8217;t got a suggestion for the next deconstruction, I&#8217;m sure you will come up with something. By the way, the new white house site is eye-candy, almost forgot it was a .gov site a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youssef Sarhan</title>
		<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/comment-page-1/#comment-281</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Wed, 21 Jan 2009 16:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=273#comment-281</guid>
		<description>@Garth

You&#039;re right, there are a lot of articles floating around that are really just before and after images. If you&#039;ve got any sites to suggest go for it!</description>
		<content:encoded><![CDATA[<p>@Garth</p>
<p>You&#8217;re right, there are a lot of articles floating around that are really just before and after images. If you&#8217;ve got any sites to suggest go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth</title>
		<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/comment-page-1/#comment-280</link>
		<dc:creator>Garth</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=273#comment-280</guid>
		<description>Thanks for the breakdown. Nice to read an article that someone put some time into, rather than saying a few words and stealing some pictures. Appreciate the palette and typeface callouts—nice touch.</description>
		<content:encoded><![CDATA[<p>Thanks for the breakdown. Nice to read an article that someone put some time into, rather than saying a few words and stealing some pictures. Appreciate the palette and typeface callouts—nice touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dante</title>
		<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/comment-page-1/#comment-277</link>
		<dc:creator>dante</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=273#comment-277</guid>
		<description>great site and great article, i love these deconstructions.</description>
		<content:encoded><![CDATA[<p>great site and great article, i love these deconstructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoze</title>
		<link>http://www.whiteinkblog.com/2009/01/21/design-deconstructed-whitehouseorg/comment-page-1/#comment-275</link>
		<dc:creator>Hoze</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=273#comment-275</guid>
		<description>Definetively a major change in the white house site. Hope, just like you, changes also the presidency.
viva obama!
viva your blog also!</description>
		<content:encoded><![CDATA[<p>Definetively a major change in the white house site. Hope, just like you, changes also the presidency.<br />
viva obama!<br />
viva your blog also!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
