<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life and drawing with Bobby Chiu</title>
	<atom:link href="http://www.whiteinkblog.com/2009/01/20/life-and-drawing-with-bobby-chiu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteinkblog.com/2009/01/20/life-and-drawing-with-bobby-chiu/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 21:56:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alice adventures in wonderland</title>
		<link>http://www.whiteinkblog.com/2009/01/20/life-and-drawing-with-bobby-chiu/comment-page-1/#comment-3218</link>
		<dc:creator>alice adventures in wonderland</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=232#comment-3218</guid>
		<description>On its release last year I couldn&#039;t find much to fault Avatar on. But after watching Alice – the first serious CGI-dominated 3D film since James Cameron&#039;s immersive motion picture – there&#039;s now a glaring issue with it: the bar was set waaay too high. Previously the computer generated effects in Alice would have knocked your socks off, however in a post-Avatar world it significantly underwhelms. Not an overly fair statement for a film which has consistently beautiful and detailed images – take the awe-inspiring climactic clash which is set on a chess board-esquire battlefield for example – but you can thank Cameron for that. Once you get past the fact that Burton&#039;s creation does not aim to achieve realistic environments or creatures and that the actors will never appear to be anywhere other than in front of a green screen, you are in good stead to enjoy the colourful animation for what it was intended for: pure, undemanding, trippy wonderment.</description>
		<content:encoded><![CDATA[<p>On its release last year I couldn&#8217;t find much to fault Avatar on. But after watching Alice – the first serious CGI-dominated 3D film since James Cameron&#8217;s immersive motion picture – there&#8217;s now a glaring issue with it: the bar was set waaay too high. Previously the computer generated effects in Alice would have knocked your socks off, however in a post-Avatar world it significantly underwhelms. Not an overly fair statement for a film which has consistently beautiful and detailed images – take the awe-inspiring climactic clash which is set on a chess board-esquire battlefield for example – but you can thank Cameron for that. Once you get past the fact that Burton&#8217;s creation does not aim to achieve realistic environments or creatures and that the actors will never appear to be anywhere other than in front of a green screen, you are in good stead to enjoy the colourful animation for what it was intended for: pure, undemanding, trippy wonderment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtwtf@wtf.com</title>
		<link>http://www.whiteinkblog.com/2009/01/20/life-and-drawing-with-bobby-chiu/comment-page-1/#comment-1646</link>
		<dc:creator>wtwtf@wtf.com</dc:creator>
		<pubDate>Fri, 01 May 2009 23:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=232#comment-1646</guid>
		<description>This crazy talk back sound belong to this vídeo? Oh my god what a pain in the ass!</description>
		<content:encoded><![CDATA[<p>This crazy talk back sound belong to this vídeo? Oh my god what a pain in the ass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fati</title>
		<link>http://www.whiteinkblog.com/2009/01/20/life-and-drawing-with-bobby-chiu/comment-page-1/#comment-322</link>
		<dc:creator>fati</dc:creator>
		<pubDate>Thu, 05 Feb 2009 12:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteinkblog.com/?p=232#comment-322</guid>
		<description>ok</description>
		<content:encoded><![CDATA[<p>ok</p>
]]></content:encoded>
	</item>
</channel>
</rss>
